Size Chart – The North Face (Ladies)



Size Guide 1

LADIES SIZESSMLXL2XL
CHEST33-35 in / 83-88 cm36-38 in / 91-96 cm39-41 in / 96-104 cm42-44 in / 106-111 cm45-48 in / 114-121 cm
WAIST26-28 in / 66-71 cm29-31 in / 73-78 cm32-34 in / 81-86 cm35-38 in / 88-96 cm39-42 in / 99-106 cm
HIP36-37 in / 91-93 cm38-40 in / 96-101 cm41-43 in / 104-109 cm44-47 in / 111-119 cm48-51 in / 121-129 cm
SLEEVE LENGTH32 in / 86 cm32.5 in / 88 cm33.3 in / 90 cm34 in / 92 cm34.8 in / 94 cm

The North Face® Ladies Sweater Fleece Jacket

$107.00$109.00

Size Chart – The North Face (Ladies)



Size Guide 1

LADIES SIZESSMLXL2XL
CHEST33-35 in / 83-88 cm36-38 in / 91-96 cm39-41 in / 96-104 cm42-44 in / 106-111 cm45-48 in / 114-121 cm
WAIST26-28 in / 66-71 cm29-31 in / 73-78 cm32-34 in / 81-86 cm35-38 in / 88-96 cm39-42 in / 99-106 cm
HIP36-37 in / 91-93 cm38-40 in / 96-101 cm41-43 in / 104-109 cm44-47 in / 111-119 cm48-51 in / 121-129 cm
SLEEVE LENGTH32 in / 86 cm32.5 in / 88 cm33.3 in / 90 cm34 in / 92 cm34.8 in / 94 cm
SKU: SM_NF0A3LH8 Categories: , ,

A soft, heathered tone adds casual appeal to the heavyweight, sweater-knit fleece jacket that’s warm, yet breathable, on the trails.

  • 300 g/m2 100% polyester sweater knit with brushed fleece interior
  • Sweater-knit fleece with a brushed interior for comfort
  • Reverse-coil center front zipper and hand pockets
  • Contrast embroidered The North Face logo on left chest
  • Stylish stitching details on lower sleeves